Live tracking

Preliminary results based on Iritrack information. Official ranking can be found here.
View on map

Scrutineering day 1 Scrutineering day 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Last page update 00:57:24
S
0 KM
WP
51 KM
CP1
103 KM
WP
132 KM
WP
168 KM
WP
212 KM
WP
238 KM
WP
280 KM
WP
338 KM
CP2
363 KM
WP
374 KM
F
410 KM
Position # Members
WP 51 KM
CP1 103 KM
WP 132 KM
WP 168 KM
WP 212 KM
WP 238 KM
WP 280 KM
WP 338 KM
CP2 363 KM
WP 374 KM
F 410 KM
1 108 Lorenzo Santolino
4h 54’ 10’’ F 410 km
0h 36’ 52’’ ( 1 )
1h 6’ 40’’ ( 1 )
1h 23’ 14’’ ( 1 )
1h 44’ 15’’ ( 1 )
2h 8’ 56’’ ( 1 )
2h 27’ 9’’ ( 1 )
3h 32’ 29’’ ( 2 )
4h 8’ 45’’ ( 2 )
4h 22’ 51’’ ( 2 )
4h 32’ 14’’ ( 1 )
4h 54’ 10’’ ( 1 )
2 117 Rui Gonçalves
4h 55’ 44’’ F 410 km
0h 37’ 7’’ ( 2 )
1h 6’ 56’’ ( 2 )
1h 24’ 3’’ ( 2 )
1h 45’ 18’’ ( 2 )
2h 10’ 27’’ ( 2 )
2h 29’ 45’’ ( 2 )
3h 31’ 51’’ ( 1 )
4h 8’ 13’’ ( 1 )
4h 22’ 37’’ ( 1 )
4h 32’ 41’’ ( 2 )
4h 55’ 44’’ ( 2 )
3 113 Pol Tarres
5h 11’ 5’’ F 410 km
0h 40’ 13’’ ( 3 )
1h 11’ 44’’ ( 3 )
1h 30’ 10’’ ( 3 )
1h 54’ 24’’ ( 3 )
2h 21’ 21’’ ( 3 )
2h 41’ 56’’ ( 3 )
3h 41’ 23’’ ( 3 )
4h 20’ 23’’ ( 3 )
4h 35’ 59’’ ( 3 )
4h 46’ 27’’ ( 3 )
5h 11’ 5’’ ( 3 )
4 156 Rodney Faggotter
5h 11’ 58’’ F 410 km
0h 40’ 18’’ ( 4 )
1h 12’ 27’’ ( 4 )
1h 30’ 46’’ ( 4 )
1h 54’ 32’’ ( 4 )
2h 22’ 50’’ ( 4 )
2h 43’ 6’’ ( 4 )
3h 42’ 35’’ ( 4 )
4h 21’ 50’’ ( 4 )
4h 37’ 9’’ ( 4 )
4h 48’ 43’’ ( 4 )
5h 11’ 58’’ ( 4 )
5 107 Mathieu Liebaert
5h 55’ 42’’ F 410 km
0h 47’ 28’’ ( 5 )
1h 25’ 1’’ ( 6 )
1h 45’ 57’’ ( 6 )
2h 12’ 52’’ ( 6 )
2h 43’ 0’’ ( 7 )
3h 5’ 54’’ ( 6 )
4h 10’ 1’’ ( 5 )
4h 56’ 25’’ ( 5 )
5h 15’ 27’’ ( 5 )
5h 26’ 57’’ ( 5 )
5h 55’ 42’’ ( 5 )
6 101 Mario Patrao
5h 57’ 9’’ F 410 km
0h 50’ 1’’ ( 11 )
1h 24’ 9’’ ( 5 )
1h 43’ 17’’ ( 5 )
2h 12’ 38’’ ( 5 )
2h 40’ 34’’ ( 5 )
3h 3’ 7’’ ( 5 )
4h 17’ 50’’ ( 6 )
5h 1’ 33’’ ( 6 )
5h 19’ 8’’ ( 6 )
5h 30’ 54’’ ( 6 )
5h 57’ 9’’ ( 6 )
7 148 Salvador Vargas
6h 17’ 45’’ F 410 km
0h 53’ 9’’ ( 23 )
1h 27’ 30’’ ( 9 )
1h 46’ 53’’ ( 7 )
2h 15’ 18’’ ( 7 )
2h 42’ 59’’ ( 6 )
3h 6’ 0’’ ( 7 )
4h 20’ 13’’ ( 7 )
5h 17’ 56’’ ( 8 )
5h 36’ 28’’ ( 7 )
5h 48’ 32’’ ( 7 )
6h 17’ 45’’ ( 7 )
8 154 Nadav Lugasy
6h 21’ 14’’ F 410 km
0h 49’ 59’’ ( 9 )
1h 30’ 26’’ ( 14 )
1h 53’ 19’’ ( 18 )
2h 24’ 36’’ ( 10 )
2h 56’ 20’’ ( 10 )
3h 21’ 56’’ ( 9 )
4h 27’ 55’’ ( 8 )
5h 17’ 53’’ ( 7 )
5h 38’ 19’’ ( 8 )
5h 50’ 49’’ ( 8 )
6h 21’ 14’’ ( 8 )
9 111 John Comoglio
6h 22’ 46’’ F 410 km
0h 51’ 52’’ ( 13 )
1h 31’ 6’’ ( 17 )
1h 52’ 46’’ ( 17 )
2h 27’ 20’’ ( 14 )
2h 58’ 33’’ ( 11 )
3h 23’ 25’’ ( 10 )
4h 29’ 35’’ ( 10 )
5h 20’ 24’’ ( 9 )
5h 40’ 32’’ ( 9 )
5h 52’ 35’’ ( 9 )
6h 22’ 46’’ ( 9 )
10 158 David Mulot
6h 23’ 24’’ F 410 km
0h 50’ 0’’ ( 10 )
1h 27’ 18’’ ( 8 )
1h 48’ 26’’ ( 9 )
2h 28’ 25’’ ( 16 )
2h 59’ 47’’ ( 13 )
3h 24’ 45’’ ( 13 )
4h 30’ 38’’ ( 11 )
5h 21’ 17’’ ( 10 )
5h 41’ 23’’ ( 10 )
5h 53’ 19’’ ( 10 )
6h 23’ 24’’ ( 10 )
11 102 Tomas De gavardo
6h 27’ 22’’ F 410 km
0h 54’ 23’’ ( 28 )
1h 30’ 19’’ ( 13 )
1h 50’ 27’’ ( 11 )
2h 18’ 16’’ ( 8 )
2h 48’ 9’’ ( 8 )
3h 16’ 11’’ ( 8 )
4h 39’ 39’’ ( 13 )
5h 26’ 54’’ ( 11 )
5h 46’ 11’’ ( 11 )
5h 57’ 44’’ ( 11 )
6h 27’ 22’’ ( 11 )
12 174 Yael Kadshai
6h 34’ 32’’ F 410 km
0h 49’ 2’’ ( 7 )
1h 29’ 27’’ ( 12 )
1h 52’ 19’’ ( 15 )
2h 24’ 44’’ ( 12 )
2h 59’ 34’’ ( 12 )
3h 24’ 12’’ ( 12 )
4h 36’ 43’’ ( 12 )
5h 30’ 31’’ ( 12 )
5h 51’ 33’’ ( 12 )
6h 4’ 33’’ ( 12 )
6h 34’ 32’’ ( 12 )
13 130 Amine Echiguer
6h 35’ 16’’ F 410 km
0h 51’ 56’’ ( 14 )
1h 29’ 7’’ ( 10 )
1h 50’ 18’’ ( 10 )
2h 24’ 44’’ ( 11 )
3h 10’ 28’’ ( 18 )
3h 36’ 11’’ ( 16 )
4h 42’ 27’’ ( 14 )
5h 34’ 44’’ ( 13 )
5h 54’ 11’’ ( 13 )
6h 6’ 1’’ ( 13 )
6h 35’ 16’’ ( 13 )
14 161 Borja Pérez Casimiro
6h 59’ 46’’ F 410 km
0h 52’ 54’’ ( 21 )
1h 33’ 25’’ ( 21 )
1h 56’ 19’’ ( 21 )
2h 37’ 48’’ ( 20 )
3h 12’ 59’’ ( 19 )
3h 39’ 16’’ ( 17 )
4h 49’ 7’’ ( 17 )
5h 44’ 0’’ ( 14 )
6h 9’ 19’’ ( 14 )
6h 25’ 44’’ ( 14 )
6h 59’ 46’’ ( 14 )
15 131 Xavier Moreau
7h 2’ 26’’ F 410 km
0h 52’ 2’’ ( 16 )
1h 30’ 49’’ ( 15 )
1h 52’ 13’’ ( 14 )
2h 47’ 21’’ ( 41 )
3h 19’ 28’’ ( 32 )
3h 46’ 44’’ ( 29 )
5h 9’ 38’’ ( 32 )
5h 59’ 53’’ ( 20 )
6h 19’ 9’’ ( 18 )
6h 31’ 25’’ ( 17 )
7h 2’ 26’’ ( 15 )
16 115 Clint de Cramer
7h 4’ 33’’ F 410 km
0h 56’ 23’’ ( 33 )
1h 32’ 1’’ ( 18 )
1h 52’ 28’’ ( 16 )
2h 55’ 14’’ ( 44 )
3h 28’ 59’’ ( 38 )
3h 56’ 24’’ ( 34 )
5h 6’ 53’’ ( 30 )
5h 56’ 58’’ ( 17 )
6h 17’ 56’’ ( 17 )
6h 31’ 19’’ ( 16 )
7h 4’ 33’’ ( 16 )
17 146 Fabio Lottero
7h 4’ 49’’ F 410 km
0h 49’ 5’’ ( 8 )
1h 29’ 19’’ ( 11 )
1h 51’ 19’’ ( 12 )
2h 27’ 10’’ ( 13 )
3h 2’ 8’’ ( 15 )
3h 31’ 6’’ ( 14 )
4h 45’ 27’’ ( 16 )
5h 55’ 6’’ ( 16 )
6h 16’ 19’’ ( 16 )
6h 30’ 32’’ ( 15 )
7h 4’ 49’’ ( 17 )
18 123 Alessandro Petersen
7h 6’ 31’’ F 410 km
0h 55’ 38’’ ( 30 )
1h 38’ 40’’ ( 33 )
2h 3’ 14’’ ( 33 )
2h 41’ 50’’ ( 25 )
3h 18’ 15’’ ( 26 )
3h 45’ 29’’ ( 25 )
4h 59’ 39’’ ( 23 )
5h 59’ 43’’ ( 19 )
6h 23’ 17’’ ( 20 )
7h 6’ 31’’ ( 18 )
19 134 Max Harsdorf
7h 7’ 56’’ F 410 km
7h 7’ 56’’ ( 19 )
20 124 Roch Wolville
7h 9’ 43’’ F 410 km
0h 48’ 15’’ ( 6 )
1h 27’ 9’’ ( 7 )
1h 48’ 14’’ ( 8 )
2h 22’ 5’’ ( 9 )
2h 53’ 56’’ ( 9 )
3h 23’ 37’’ ( 11 )
4h 29’ 20’’ ( 9 )
6h 6’ 37’’ ( 25 )
6h 27’ 7’’ ( 24 )
6h 38’ 56’’ ( 22 )
7h 9’ 43’’ ( 20 )
21 137 Gines Belzunces
7h 9’ 49’’ F 410 km
0h 53’ 44’’ ( 25 )
1h 36’ 17’’ ( 29 )
2h 0’ 43’’ ( 27 )
2h 39’ 49’’ ( 21 )
3h 16’ 1’’ ( 22 )
3h 43’ 19’’ ( 21 )
4h 58’ 19’’ ( 21 )
5h 58’ 22’’ ( 18 )
6h 21’ 19’’ ( 19 )
6h 35’ 21’’ ( 18 )
7h 9’ 49’’ ( 21 )
22 141 Charles Pick
7h 10’ 27’’ F 410 km
1h 0’ 3’’ ( 43 )
1h 42’ 35’’ ( 40 )
2h 7’ 29’’ ( 39 )
2h 43’ 29’’ ( 31 )
3h 18’ 41’’ ( 28 )
3h 49’ 17’’ ( 31 )
5h 1’ 35’’ ( 27 )
6h 0’ 24’’ ( 21 )
6h 23’ 54’’ ( 22 )
6h 36’ 38’’ ( 19 )
7h 10’ 27’’ ( 22 )
23 170 Yann Di Mauro
7h 10’ 40’’ F 410 km
0h 57’ 41’’ ( 36 )
1h 39’ 13’’ ( 34 )
2h 1’ 51’’ ( 29 )
2h 44’ 54’’ ( 33 )
3h 19’ 4’’ ( 29 )
3h 45’ 42’’ ( 27 )
5h 1’ 19’’ ( 26 )
6h 1’ 56’’ ( 23 )
6h 23’ 31’’ ( 21 )
6h 39’ 18’’ ( 23 )
7h 10’ 40’’ ( 23 )
24 157 Vanessa Ruck
7h 12’ 8’’ F 410 km
0h 57’ 1’’ ( 35 )
1h 43’ 11’’ ( 43 )
2h 8’ 14’’ ( 42 )
2h 42’ 33’’ ( 28 )
3h 17’ 35’’ ( 24 )
3h 43’ 24’’ ( 22 )
4h 54’ 17’’ ( 20 )
5h 51’ 13’’ ( 15 )
6h 15’ 28’’ ( 15 )
6h 36’ 45’’ ( 20 )
7h 12’ 8’’ ( 24 )
25 110 Bram Van Der Wouden
7h 12’ 18’’ F 410 km
0h 56’ 45’’ ( 34 )
1h 41’ 9’’ ( 37 )
2h 6’ 13’’ ( 36 )
2h 43’ 17’’ ( 30 )
3h 18’ 33’’ ( 27 )
3h 45’ 29’’ ( 24 )
5h 1’ 0’’ ( 25 )
6h 0’ 42’’ ( 22 )
6h 24’ 39’’ ( 23 )
6h 37’ 52’’ ( 21 )
7h 12’ 18’’ ( 25 )
26 155 Julien Dalbec
7h 13’ 13’’ F 410 km
0h 53’ 58’’ ( 27 )
1h 30’ 58’’ ( 16 )
1h 51’ 56’’ ( 13 )
2h 45’ 54’’ ( 35 )
3h 17’ 55’’ ( 25 )
3h 41’ 49’’ ( 20 )
4h 49’ 8’’ ( 18 )
6h 11’ 21’’ ( 28 )
6h 31’ 10’’ ( 26 )
6h 44’ 8’’ ( 25 )
7h 13’ 13’’ ( 26 )
27 159 Anthony Baille
7h 15’ 25’’ F 410 km
0h 59’ 56’’ ( 42 )
1h 42’ 33’’ ( 39 )
2h 7’ 36’’ ( 40 )
2h 47’ 3’’ ( 38 )
3h 23’ 0’’ ( 35 )
3h 51’ 8’’ ( 32 )
5h 2’ 20’’ ( 29 )
6h 2’ 24’’ ( 24 )
6h 27’ 37’’ ( 25 )
6h 41’ 28’’ ( 24 )
7h 15’ 25’’ ( 27 )
28 103 Richard Dors
7h 16’ 21’’ F 410 km
0h 54’ 29’’ ( 29 )
1h 34’ 48’’ ( 23 )
1h 57’ 23’’ ( 23 )
2h 31’ 14’’ ( 17 )
3h 5’ 43’’ ( 16 )
3h 32’ 31’’ ( 15 )
4h 43’ 19’’ ( 15 )
6h 12’ 42’’ ( 31 )
6h 33’ 12’’ ( 29 )
6h 46’ 24’’ ( 27 )
7h 16’ 21’’ ( 28 )
29 152 Stephane Brunaud
7h 17’ 25’’ F 410 km
0h 59’ 18’’ ( 41 )
1h 36’ 29’’ ( 30 )
1h 57’ 16’’ ( 22 )
2h 47’ 4’’ ( 39 )
3h 19’ 34’’ ( 33 )
3h 46’ 35’’ ( 28 )
4h 49’ 40’’ ( 19 )
6h 14’ 16’’ ( 32 )
6h 34’ 9’’ ( 30 )
6h 47’ 28’’ ( 28 )
7h 17’ 25’’ ( 29 )
30 129 Giorgio Papa
7h 17’ 50’’ F 410 km
0h 53’ 39’’ ( 24 )
1h 35’ 34’’ ( 27 )
1h 59’ 40’’ ( 26 )
3h 7’ 7’’ ( 47 )
3h 48’ 53’’ ( 43 )
4h 19’ 50’’ ( 43 )
7h 17’ 50’’ ( 30 )
31 128 James Simonin
7h 18’ 27’’ F 410 km
0h 52’ 0’’ ( 15 )
1h 34’ 31’’ ( 22 )
2h 8’ 29’’ ( 43 )
2h 44’ 11’’ ( 32 )
3h 16’ 39’’ ( 23 )
3h 43’ 46’’ ( 23 )
5h 2’ 0’’ ( 28 )
6h 11’ 54’’ ( 29 )
6h 33’ 3’’ ( 28 )
6h 45’ 5’’ ( 26 )
7h 18’ 27’’ ( 31 )
32 121 Gadi Nachmani
7h 21’ 22’’ F 410 km
0h 59’ 14’’ ( 40 )
1h 38’ 32’’ ( 32 )
2h 1’ 27’’ ( 28 )
2h 41’ 52’’ ( 26 )
3h 15’ 6’’ ( 20 )
3h 41’ 45’’ ( 19 )
4h 59’ 34’’ ( 22 )
6h 10’ 18’’ ( 27 )
6h 32’ 6’’ ( 27 )
6h 47’ 47’’ ( 29 )
7h 21’ 22’’ ( 32 )
33 160 Osher Bushari
7h 23’ 16’’ F 410 km
0h 53’ 6’’ ( 22 )
1h 32’ 58’’ ( 20 )
1h 55’ 26’’ ( 19 )
2h 45’ 54’’ ( 36 )
3h 19’ 23’’ ( 31 )
3h 45’ 31’’ ( 26 )
5h 9’ 5’’ ( 31 )
6h 9’ 37’’ ( 26 )
6h 34’ 34’’ ( 31 )
6h 48’ 24’’ ( 30 )
7h 23’ 16’’ ( 33 )
34 140 Janiko Naber
7h 29’ 10’’ F 410 km
0h 50’ 15’’ ( 12 )
1h 32’ 25’’ ( 19 )
1h 55’ 57’’ ( 20 )
2h 27’ 21’’ ( 15 )
3h 0’ 2’’ ( 14 )
3h 41’ 27’’ ( 18 )
4h 59’ 52’’ ( 24 )
6h 11’ 59’’ ( 30 )
6h 36’ 36’’ ( 32 )
6h 55’ 34’’ ( 32 )
7h 29’ 10’’ ( 34 )
35 143 Jarle Vårdal
7h 30’ 44’’ F 410 km
0h 57’ 45’’ ( 37 )
1h 41’ 4’’ ( 36 )
2h 6’ 24’’ ( 37 )
2h 40’ 42’’ ( 23 )
3h 15’ 55’’ ( 21 )
3h 54’ 31’’ ( 33 )
5h 18’ 30’’ ( 35 )
6h 16’ 39’’ ( 34 )
6h 39’ 24’’ ( 33 )
6h 54’ 34’’ ( 31 )
7h 30’ 44’’ ( 35 )
36 145 Max Bianucci
7h 34’ 12’’ F 410 km
1h 2’ 35’’ ( 46 )
1h 42’ 49’’ ( 42 )
2h 5’ 15’’ ( 34 )
2h 46’ 15’’ ( 37 )
3h 27’ 54’’ ( 36 )
3h 56’ 41’’ ( 35 )
5h 24’ 0’’ ( 37 )
6h 22’ 24’’ ( 35 )
6h 44’ 57’’ ( 35 )
7h 0’ 10’’ ( 34 )
7h 34’ 12’’ ( 36 )
37 127 Pascal Pouguet
7h 36’ 24’’ F 410 km
0h 58’ 57’’ ( 39 )
1h 45’ 3’’ ( 44 )
2h 11’ 17’’ ( 44 )
2h 45’ 53’’ ( 34 )
3h 28’ 44’’ ( 37 )
3h 59’ 17’’ ( 38 )
5h 16’ 6’’ ( 33 )
6h 15’ 52’’ ( 33 )
6h 39’ 33’’ ( 34 )
6h 59’ 48’’ ( 33 )
7h 36’ 24’’ ( 37 )
38 135 Dennis Mildenberger
7h 43’ 19’’ F 410 km
1h 0’ 43’’ ( 44 )
1h 42’ 42’’ ( 41 )
2h 7’ 4’’ ( 38 )
2h 42’ 39’’ ( 29 )
3h 33’ 31’’ ( 40 )
4h 4’ 36’’ ( 39 )
5h 21’ 54’’ ( 36 )
6h 22’ 50’’ ( 36 )
6h 47’ 24’’ ( 37 )
7h 2’ 27’’ ( 35 )
7h 43’ 19’’ ( 38 )
39 151 Franck Ortega
7h 56’ 11’’ F 410 km
0h 52’ 30’’ ( 18 )
1h 35’ 31’’ ( 26 )
2h 1’ 54’’ ( 30 )
2h 33’ 57’’ ( 18 )
3h 28’ 59’’ ( 39 )
3h 57’ 26’’ ( 37 )
5h 27’ 38’’ ( 38 )
6h 38’ 50’’ ( 38 )
7h 2’ 24’’ ( 38 )
7h 15’ 57’’ ( 36 )
7h 56’ 11’’ ( 39 )
40 150 Maxance Ortega
7h 56’ 31’’ F 410 km
0h 52’ 35’’ ( 19 )
1h 35’ 39’’ ( 28 )
2h 1’ 56’’ ( 31 )
2h 34’ 0’’ ( 19 )
3h 8’ 52’’ ( 17 )
3h 57’ 19’’ ( 36 )
5h 27’ 52’’ ( 39 )
6h 38’ 58’’ ( 39 )
7h 2’ 36’’ ( 39 )
7h 15’ 58’’ ( 37 )
7h 56’ 31’’ ( 40 )
41 163 Raphaël Ruffa
8h 0’ 40’’ F 410 km
1h 31’ 52’’ ( 60 )
2h 11’ 14’’ ( 54 )
2h 34’ 8’’ ( 50 )
3h 15’ 39’’ ( 48 )
4h 24’ 7’’ ( 50 )
4h 51’ 38’’ ( 48 )
6h 0’ 43’’ ( 42 )
6h 51’ 3’’ ( 40 )
7h 12’ 13’’ ( 40 )
7h 24’ 49’’ ( 38 )
8h 0’ 40’’ ( 41 )
42 122 Miguel Arranz
8h 36’ 28’’ F 410 km
1h 1’ 26’’ ( 45 )
1h 51’ 46’’ ( 46 )
2h 26’ 32’’ ( 49 )
3h 24’ 52’’ ( 50 )
4h 16’ 14’’ ( 48 )
5h 10’ 4’’ ( 55 )
8h 36’ 28’’ ( 42 )
43 142 Luca Marinone
8h 36’ 35’’ F 410 km
1h 2’ 46’’ ( 47 )
1h 52’ 27’’ ( 47 )
2h 20’ 25’’ ( 46 )
3h 2’ 10’’ ( 46 )
3h 49’ 36’’ ( 44 )
4h 23’ 31’’ ( 44 )
5h 45’ 1’’ ( 40 )
6h 57’ 3’’ ( 41 )
7h 37’ 4’’ ( 41 )
7h 53’ 26’’ ( 39 )
8h 36’ 35’’ ( 43 )
44 166 Pascal Bouchet
8h 41’ 24’’ F 410 km
1h 20’ 44’’ ( 52 )
2h 9’ 38’’ ( 51 )
2h 44’ 12’’ ( 54 )
3h 37’ 7’’ ( 53 )
4h 24’ 27’’ ( 51 )
5h 4’ 47’’ ( 51 )
8h 41’ 24’’ ( 44 )
45 126 Erick Blandin
8h 42’ 0’’ F 410 km
1h 21’ 44’’ ( 55 )
2h 10’ 43’’ ( 52 )
2h 45’ 12’’ ( 55 )
3h 37’ 28’’ ( 54 )
4h 25’ 0’’ ( 52 )
5h 5’ 17’’ ( 53 )
8h 42’ 0’’ ( 45 )
46 165 Willy Blanchard
8h 42’ 0’’ F 410 km
1h 21’ 43’’ ( 54 )
2h 10’ 49’’ ( 53 )
2h 45’ 17’’ ( 56 )
3h 37’ 28’’ ( 55 )
4h 25’ 47’’ ( 53 )
5h 5’ 10’’ ( 52 )
8h 42’ 0’’ ( 46 )
47 109 Thomas Lebeurre
8h 42’ 1’’ F 410 km
0h 52’ 22’’ ( 17 )
1h 35’ 5’’ ( 24 )
1h 58’ 49’’ ( 24 )
2h 55’ 9’’ ( 43 )
3h 36’ 54’’ ( 41 )
4h 6’ 48’’ ( 41 )
5h 17’ 8’’ ( 34 )
6h 23’ 17’’ ( 37 )
6h 46’ 12’’ ( 36 )
8h 42’ 1’’ ( 47 )
48 171 Sylvain Martignoni
8h 46’ 5’’ F 410 km
0h 56’ 19’’ ( 31 )
1h 45’ 50’’ ( 45 )
2h 13’ 22’’ ( 45 )
2h 53’ 12’’ ( 42 )
3h 38’ 19’’ ( 42 )
4h 11’ 0’’ ( 42 )
5h 49’ 6’’ ( 41 )
7h 11’ 1’’ ( 42 )
7h 39’ 2’’ ( 42 )
8h 2’ 4’’ ( 40 )
8h 46’ 5’’ ( 48 )
49 114 Justin Stevenson
8h 46’ 53’’ F 410 km
1h 14’ 27’’ ( 48 )
1h 57’ 25’’ ( 48 )
2h 23’ 35’’ ( 48 )
2h 58’ 39’’ ( 45 )
4h 29’ 50’’ ( 54 )
4h 58’ 51’’ ( 49 )
6h 28’ 47’’ ( 44 )
7h 29’ 21’’ ( 43 )
7h 54’ 40’’ ( 43 )
8h 8’ 57’’ ( 41 )
8h 46’ 53’’ ( 49 )
50 120 Joakim Lundby
9h 20’ 41’’ F 410 km
1h 28’ 16’’ ( 58 )
2h 11’ 20’’ ( 55 )
2h 35’ 59’’ ( 51 )
4h 10’ 13’’ ( 58 )
5h 3’ 45’’ ( 57 )
5h 49’ 41’’ ( 57 )
9h 20’ 41’’ ( 50 )
51 104 Matthew Roach
9h 29’ 33’’ F 410 km
1h 30’ 21’’ ( 59 )
2h 21’ 5’’ ( 60 )
2h 48’ 41’’ ( 60 )
3h 31’ 22’’ ( 51 )
4h 15’ 14’’ ( 47 )
4h 51’ 21’’ ( 47 )
6h 12’ 49’’ ( 43 )
7h 52’ 9’’ ( 44 )
8h 20’ 37’’ ( 44 )
8h 41’ 3’’ ( 42 )
9h 29’ 33’’ ( 51 )
52 169 Meydi Niculescu
9h 36’ 11’’ F 410 km
1h 33’ 34’’ ( 61 )
2h 23’ 18’’ ( 61 )
2h 51’ 44’’ ( 61 )
3h 43’ 4’’ ( 56 )
4h 31’ 58’’ ( 55 )
5h 12’ 19’’ ( 56 )
7h 9’ 52’’ ( 48 )
8h 15’ 49’’ ( 45 )
8h 38’ 13’’ ( 45 )
8h 53’ 33’’ ( 43 )
9h 36’ 11’’ ( 52 )
53 125 David Richardson
10h 19’ 1’’ F 410 km
1h 17’ 47’’ ( 50 )
2h 6’ 52’’ ( 50 )
2h 41’ 17’’ ( 52 )
3h 34’ 8’’ ( 52 )
4h 21’ 48’’ ( 49 )
5h 1’ 28’’ ( 50 )
6h 42’ 30’’ ( 45 )
8h 24’ 11’’ ( 47 )
8h 50’ 40’’ ( 47 )
9h 16’ 39’’ ( 44 )
10h 19’ 1’’ ( 53 )
54 147 Haakon Berg Jensen
10h 23’ 57’’ F 410 km
1h 28’ 6’’ ( 56 )
2h 15’ 25’’ ( 56 )
2h 41’ 39’’ ( 53 )
3h 22’ 53’’ ( 49 )
4h 7’ 7’’ ( 45 )
4h 36’ 59’’ ( 45 )
6h 47’ 31’’ ( 46 )
8h 29’ 8’’ ( 48 )
8h 55’ 36’’ ( 48 )
9h 21’ 36’’ ( 45 )
10h 23’ 57’’ ( 54 )
55 118 Walter Roelants
10h 25’ 37’’ F 410 km
0h 56’ 22’’ ( 32 )
1h 39’ 14’’ ( 35 )
2h 5’ 46’’ ( 35 )
2h 40’ 23’’ ( 22 )
4h 7’ 33’’ ( 46 )
4h 41’ 54’’ ( 46 )
7h 31’ 2’’ ( 49 )
8h 47’ 18’’ ( 49 )
9h 15’ 30’’ ( 49 )
9h 32’ 51’’ ( 46 )
10h 25’ 37’’ ( 55 )
56 162 Pierpaolo Vivaldi
10h 38’ 21’’ F 410 km
1h 28’ 13’’ ( 57 )
2h 18’ 5’’ ( 59 )
2h 46’ 37’’ ( 57 )
3h 52’ 37’’ ( 57 )
4h 35’ 10’’ ( 56 )
5h 7’ 44’’ ( 54 )
7h 0’ 0’’ ( 47 )
8h 18’ 46’’ ( 46 )
8h 41’ 21’’ ( 46 )
10h 38’ 21’’ ( 56 )
57 116 Hugh Mackay
10h 51’ 11’’ F 410 km
1h 18’ 30’’ ( 51 )
2h 16’ 21’’ ( 57 )
2h 48’ 38’’ ( 59 )
4h 37’ 14’’ ( 59 )
5h 27’ 32’’ ( 58 )
6h 34’ 18’’ ( 58 )
10h 51’ 11’’ ( 57 )
58 164 Alex Manley
10h 54’ 13’’ F 410 km
1h 21’ 28’’ ( 53 )
2h 17’ 51’’ ( 58 )
2h 48’ 32’’ ( 58 )
4h 40’ 22’’ ( 60 )
10h 54’ 13’’ ( 58 )
59 149 Julien Stas
3h 48’ 58’’ WP 238 km
0h 52’ 52’’ ( 20 )
1h 36’ 48’’ ( 31 )
2h 1’ 58’’ ( 32 )
2h 41’ 57’’ ( 27 )
3h 19’ 15’’ ( 30 )
3h 48’ 58’’ ( 30 )
60 172 Nicolas Monnin
4h 6’ 35’’ WP 238 km
0h 53’ 44’’ ( 26 )
1h 35’ 31’’ ( 25 )
1h 59’ 36’’ ( 25 )
2h 41’ 17’’ ( 24 )
3h 20’ 43’’ ( 34 )
4h 6’ 35’’ ( 40 )
61 105 Philippe Heraud
14h 14’ 49’’ WP 238 km
5h 41’ 19’’ ( 62 )
7h 29’ 23’’ ( 62 )
8h 55’ 19’’ ( 62 )
11h 46’ 6’’ ( 61 )
13h 13’ 45’’ ( 59 )
14h 14’ 49’’ ( 59 )
62 119 Nick Delafontaine
14h 22’ 49’’ WP 238 km
5h 49’ 19’’ ( 63 )
7h 37’ 23’’ ( 63 )
9h 3’ 19’’ ( 63 )
11h 54’ 7’’ ( 62 )
13h 21’ 45’’ ( 60 )
14h 22’ 49’’ ( 60 )
63 144 Xavier Cailhol
15h 2’ 58’’ WP 238 km
0h 58’ 47’’ ( 38 )
1h 41’ 23’’ ( 38 )
2h 7’ 45’’ ( 41 )
2h 47’ 14’’ ( 40 )
14h 0’ 17’’ ( 61 )
15h 2’ 58’’ ( 61 )
64 139 Gilberto Facco
15h 8’ 57’’ WP 238 km
1h 17’ 31’’ ( 49 )
1h 59’ 6’’ ( 49 )
2h 23’ 8’’ ( 47 )
12h 15’ 25’’ ( 63 )
14h 6’ 17’’ ( 62 )
15h 8’ 57’’ ( 62 )
65 112 Manuel Garcia
0h 0’ 0’’
65 132 Robert Bouvy
0h 0’ 0’’
65 136 Barak Dudai
0h 0’ 0’’
65 138 Luca Zussino
0h 0’ 0’’
65 167 Aishwarya Pissay
0h 0’ 0’’
65 168 Darren Goodman
0h 0’ 0’’
65 451 Ahikar Azcona
0h 0’ 0’’
65 452 Jens Kuck
0h 0’ 0’’
65 453 Mona Pekarek
0h 0’ 0’’
65 454 Javi Echevarria
