Posición | # | Miembros |
WP
90 KM
WP
132 KM
WP
192 KM
CP1
238 KM
WP
308 KM
CP2
342 KM
F
401 KM
|
||
---|---|---|---|---|---|
1 | 104 |
Joan Pedrero
|
4h 30’ 21’’ F 401 km |
4h 30’ 21’’
|
|
2 | 106 |
Skyler Howes
|
4h 31’ 10’’ F 401 km |
4h 31’ 10’’
|
|
3 | 110 |
Ad Hofmans
|
4h 42’ 51’’ F 401 km |
1h 12’ 59’’
1h 42’ 23’’
2h 19’ 13’’
3h 37’ 44’’
4h 24’ 49’’
5h 4’ 19’’
4h 42’ 51’’
|
|
4 | 101 |
Harite Gabari
|
5h 10’ 14’’ F 401 km |
5h 10’ 14’’
|
|
5 | 111 |
Simon Vitse
|
5h 12’ 28’’ F 401 km |
3h 29’ 51’’
4h 10’ 34’’
4h 33’ 50’’
5h 12’ 28’’
|
|
6 | 124 |
Alex Brusselers
|
5h 13’ 41’’ F 401 km |
5h 13’ 41’’
|
|
7 | 105 |
Paul Spierings
|
5h 16’ 20’’ F 401 km |
0h 57’ 53’’
1h 26’ 50’’
2h 2’ 26’’
3h 28’ 14’’
4h 8’ 21’’
4h 34’ 39’’
5h 16’ 20’’
|
|
8 | 108 |
Jan Van Gerven
|
5h 16’ 30’’ F 401 km |
1h 0’ 11’’
1h 31’ 48’’
2h 10’ 30’’
3h 21’ 22’’
4h 4’ 39’’
4h 30’ 31’’
5h 16’ 30’’
|
|
9 | 103 |
Philippe Heraud
|
5h 17’ 4’’ F 401 km |
5h 17’ 4’’
|
|
10 | 115 |
Richard Dors
|
5h 18’ 0’’ F 401 km |
5h 18’ 0’’
|
|
11 | 164 |
Ofri Strauss
|
5h 19’ 42’’ F 401 km |
5h 19’ 42’’
|
|
12 | 102 |
Laurent WEIBEL
|
5h 20’ 47’’ F 401 km |
1h 6’ 5’’
1h 39’ 7’’
2h 16’ 41’’
3h 30’ 9’’
4h 12’ 4’’
4h 37’ 5’’
5h 20’ 47’’
|
|
13 | 163 |
Pierre Peyrard
|
5h 26’ 26’’ F 401 km |
5h 26’ 26’’
|
|
14 | 154 |
Bertrand Gavard
|
5h 26’ 35’’ F 401 km |
1h 8’ 5’’
1h 38’ 50’’
2h 19’ 50’’
3h 30’ 58’’
4h 17’ 24’’
4h 44’ 58’’
5h 26’ 35’’
|
|
15 | 155 |
Zbynek Olmer jun.
|
5h 26’ 41’’ F 401 km |
5h 26’ 41’’
|
|
16 | 109 |
Nadav Lugasy
|
5h 31’ 21’’ F 401 km |
5h 31’ 21’’
|
|
17 | 161 |
Norbert Dubois
|
5h 33’ 7’’ F 401 km |
1h 14’ 26’’
1h 45’ 58’’
2h 25’ 1’’
3h 34’ 42’’
4h 16’ 44’’
4h 49’ 24’’
5h 33’ 7’’
|
|
18 | 146 |
Dirk Boerboom
|
5h 38’ 9’’ F 401 km |
1h 6’ 51’’
1h 36’ 57’’
2h 16’ 31’’
3h 25’ 7’’
4h 8’ 30’’
4h 43’ 46’’
5h 38’ 9’’
|
|
19 | 123 |
pedro lezano
|
5h 39’ 0’’ F 401 km |
0h 59’ 54’’
1h 36’ 43’’
2h 20’ 8’’
3h 33’ 40’’
4h 21’ 32’’
4h 50’ 37’’
5h 39’ 0’’
|
|
20 | 120 |
Dasse Philippe
|
5h 41’ 11’’ F 401 km |
5h 41’ 11’’
|
|
21 | 119 |
Antoine Vitse
|
5h 42’ 15’’ F 401 km |
1h 5’ 11’’
1h 37’ 10’’
2h 15’ 52’’
3h 32’ 25’’
4h 19’ 56’’
4h 53’ 16’’
5h 42’ 15’’
|
|
22 | 121 |
Guillaume Barthelemy
|
5h 43’ 17’’ F 401 km |
5h 43’ 17’’
|
|
23 | 142 |
Jarko Metsis
|
5h 50’ 21’’ F 401 km |
1h 7’ 51’’
1h 46’ 42’’
2h 27’ 7’’
3h 37’ 32’’
4h 21’ 11’’
5h 4’ 47’’
5h 50’ 21’’
|
|
24 | 165 |
Martin Novotny
|
5h 50’ 45’’ F 401 km |
1h 12’ 36’’
1h 43’ 46’’
2h 28’ 10’’
3h 42’ 53’’
4h 30’ 14’’
5h 1’ 24’’
5h 50’ 45’’
|
|
25 | 136 |
Roch Wolville
|
5h 53’ 41’’ F 401 km |
5h 53’ 41’’
|
|
26 | 132 |
Gee Motzkin
|
5h 54’ 22’’ F 401 km |
5h 54’ 22’’
|
|
27 | 152 |
Robbie Wallace
|
5h 55’ 1’’ F 401 km |
1h 14’ 0’’
1h 49’ 7’’
2h 27’ 40’’
3h 37’ 38’’
4h 18’ 57’’
5h 10’ 42’’
5h 55’ 1’’
|
|
28 | 112 |
Nicolas Monnin
|
5h 56’ 40’’ F 401 km |
1h 6’ 57’’
1h 39’ 58’’
2h 23’ 19’’
3h 38’ 43’’
4h 27’ 31’’
5h 7’ 16’’
5h 56’ 40’’
|
|
29 | 129 |
Pascal de Baar
|
6h 7’ 29’’ F 401 km |
1h 8’ 2’’
1h 44’ 47’’
2h 28’ 50’’
3h 48’ 54’’
4h 43’ 39’’
5h 12’ 33’’
6h 7’ 29’’
|
|
30 | 122 |
Chris Hamer
|
6h 7’ 30’’ F 401 km |
1h 11’ 26’’
1h 51’ 7’’
2h 36’ 1’’
3h 52’ 4’’
4h 48’ 13’’
5h 18’ 9’’
6h 7’ 30’’
|
|
31 | 116 |
Gilles Roupieoz
|
6h 10’ 49’’ F 401 km |
6h 10’ 49’’
|
|
32 | 162 |
Bertrand Lecourtois
|
6h 12’ 19’’ F 401 km |
1h 18’ 8’’
1h 52’ 32’’
2h 40’ 20’’
3h 57’ 9’’
4h 47’ 48’’
5h 19’ 55’’
6h 12’ 19’’
|
|
33 | 160 |
Pascal Pouguet
|
6h 15’ 31’’ F 401 km |
6h 15’ 31’’
|
|
34 | 150 |
Matthew Roach
|
6h 19’ 53’’ F 401 km |
1h 13’ 36’’
1h 50’ 47’’
2h 37’ 29’’
3h 59’ 18’’
4h 53’ 20’’
5h 25’ 10’’
6h 19’ 53’’
|
|
35 | 167 |
Barak Dudai
|
6h 24’ 35’’ F 401 km |
6h 24’ 35’’
|
|
36 | 171 |
Bob Peeters
|
6h 26’ 9’’ F 401 km |
1h 10’ 30’’
1h 48’ 22’’
2h 34’ 3’’
3h 51’ 3’’
4h 41’ 14’’
5h 32’ 1’’
6h 26’ 9’’
|
|
37 | 169 |
Zlil Vanderhoren
|
6h 26’ 35’’ F 401 km |
1h 16’ 58’’
1h 54’ 36’’
2h 46’ 36’’
4h 11’ 45’’
5h 5’ 6’’
5h 36’ 55’’
6h 26’ 35’’
|
|
38 | 166 |
Asgeir Runarsson
|
6h 28’ 15’’ F 401 km |
6h 28’ 15’’
|
|
39 | 143 |
Doron Winter
|
6h 30’ 49’’ F 401 km |
1h 17’ 15’’
1h 56’ 24’’
2h 44’ 11’’
6h 30’ 49’’
|
|
40 | 114 |
Per Enochsson
|
6h 33’ 7’’ F 401 km |
6h 33’ 7’’
|
|
41 | 157 |
Steve McEwan
|
6h 42’ 24’’ F 401 km |
6h 42’ 24’’
|
|
42 | 107 |
Gilad Gotfried
|
6h 50’ 28’’ F 401 km |
1h 22’ 53’’
2h 4’ 12’’
2h 56’ 32’’
4h 19’ 30’’
5h 9’ 37’’
5h 48’ 24’’
6h 50’ 28’’
|
|
43 | 144 |
Richard Peaker
|
6h 50’ 42’’ F 401 km |
1h 14’ 12’’
1h 56’ 22’’
2h 52’ 30’’
4h 20’ 56’’
5h 17’ 28’’
5h 55’ 30’’
6h 50’ 42’’
|
|
44 | 151 |
David Richardson
|
6h 50’ 54’’ F 401 km |
1h 24’ 7’’
2h 8’ 36’’
2h 59’ 37’’
4h 19’ 53’’
5h 13’ 26’’
5h 50’ 57’’
6h 50’ 54’’
|
|
45 | 153 |
Maurice Hamou
|
6h 54’ 35’’ F 401 km |
1h 21’ 12’’
2h 3’ 54’’
3h 1’ 43’’
4h 27’ 51’’
5h 20’ 14’’
5h 54’ 47’’
6h 54’ 35’’
|
|
46 | 156 |
Zbynek Olmer
|
7h 6’ 59’’ F 401 km |
1h 15’ 33’’
1h 55’ 11’’
2h 41’ 32’’
4h 1’ 26’’
4h 52’ 41’’
6h 15’ 37’’
7h 6’ 59’’
|
|
47 | 159 |
Marian Stary
|
7h 8’ 36’’ F 401 km |
1h 13’ 19’’
1h 50’ 19’’
2h 33’ 58’’
3h 53’ 22’’
4h 46’ 26’’
6h 16’ 38’’
7h 8’ 36’’
|
|
48 | 140 |
Nicolas Albarede
|
7h 18’ 9’’ F 401 km |
1h 17’ 6’’
2h 5’ 44’’
3h 1’ 30’’
4h 31’ 27’’
5h 26’ 23’’
6h 15’ 39’’
7h 18’ 9’’
|
|
49 | 172 |
Justin de Chalain
|
7h 18’ 13’’ F 401 km |
7h 18’ 13’’
|
|
50 | 127 |
Johan Wiertz
|
7h 26’ 54’’ F 401 km |
1h 18’ 33’’
2h 3’ 31’’
2h 53’ 12’’
4h 16’ 35’’
5h 7’ 51’’
6h 36’ 28’’
7h 26’ 54’’
|
|
51 | 141 |
Gary Pitchford
|
7h 30’ 34’’ F 401 km |
7h 30’ 34’’
|
|
52 | 137 |
matt tisdall
|
8h 4’ 1’’ F 401 km |
8h 4’ 1’’
|
|
53 | 147 |
Pat Priestley
|
8h 12’ 39’’ F 401 km |
1h 36’ 18’’
2h 27’ 21’’
3h 30’ 30’’
5h 3’ 27’’
6h 12’ 16’’
7h 11’ 31’’
8h 12’ 39’’
|
|
54 | 170 |
Jaffe Wilde
|
8h 34’ 1’’ F 401 km |
3h 25’ 6’’
8h 34’ 1’’
|
|
55 | 158 |
Steven Wybouw
|
8h 36’ 3’’ F 401 km |
1h 23’ 46’’
2h 17’ 23’’
3h 36’ 14’’
5h 27’ 51’’
6h 35’ 38’’
7h 25’ 55’’
8h 36’ 3’’
|
|
56 | 126 |
Björn Magnusson
|
8h 37’ 28’’ F 401 km |
1h 28’ 17’’
2h 13’ 32’’
4h 19’ 23’’
5h 57’ 37’’
7h 1’ 26’’
7h 38’ 24’’
8h 37’ 28’’
|
|
57 | 149 |
Bertil Wouda
|
8h 59’ 22’’ F 401 km |
1h 57’ 5’’
2h 53’ 29’’
4h 7’ 3’’
5h 51’ 47’’
6h 59’ 36’’
7h 51’ 58’’
8h 59’ 22’’
|
|
58 | 130 |
James Embro
|
9h 3’ 13’’ F 401 km |
9h 3’ 13’’
|
|
59 | 134 |
Thibaut Lemahieu
|
12h 19’ 46’’ CP2 342 km |
0h 57’ 12’’
1h 42’ 19’’
2h 21’ 0’’
3h 31’ 22’’
4h 13’ 52’’
12h 19’ 46’’
|
|
60 | 135 |
Bjorn Hamiaux
|
4h 46’ 29’’ WP 308 km |
1h 14’ 56’’
1h 50’ 57’’
2h 37’ 19’’
3h 53’ 45’’
4h 46’ 29’’
|
|
61 | 125 |
Anette Ostelius
|
11h 17’ 14’’ CP1 238 km |
1h 25’ 43’’
2h 12’ 6’’
9h 50’ 6’’
11h 17’ 14’’
|
|
62 | 128 |
Ben Morley
|
0h 0’ 0’’ |
|
|
62 | 148 |
Romain Muraton
|
0h 0’ 0’’ |
|
Posición | # | Miembros |
WP
90 KM
WP
132 KM
WP
192 KM
CP1
238 KM
WP
308 KM
CP2
342 KM
F
401 KM
|
||
---|---|---|---|---|---|
1 | 219 |
Richard Doux
françois cazalet |
4h 40’ 36’’ F 401 km |
0h 51’ 49’’
1h 21’ 18’’
1h 57’ 7’’
3h 2’ 56’’
3h 42’ 32’’
4h 4’ 24’’
4h 40’ 36’’
|
|
2 | 201 |
Marc Lauwers
|
4h 46’ 18’’ F 401 km |
0h 52’ 16’’
1h 19’ 29’’
1h 56’ 10’’
3h 3’ 56’’
3h 43’ 51’’
4h 8’ 13’’
4h 46’ 18’’
|
|
3 | 209 |
Javier Herrador
Manuel Navarro Dominguez |
4h 50’ 9’’ F 401 km |
0h 53’ 56’’
1h 21’ 40’’
1h 58’ 25’’
3h 7’ 38’’
3h 48’ 7’’
4h 11’ 53’’
4h 50’ 9’’
|
|
4 | 203 |
Philippe Pinchedez
Jean Brucy |
4h 54’ 54’’ F 401 km |
0h 55’ 27’’
1h 24’ 58’’
2h 1’ 47’’
3h 7’ 26’’
3h 47’ 44’’
4h 15’ 33’’
4h 54’ 54’’
|
|
5 | 237 |
LUCAS BESSON
Antoine Paque |
4h 56’ 1’’ F 401 km |
0h 50’ 7’’
1h 22’ 8’’
1h 59’ 20’’
3h 5’ 31’’
3h 44’ 28’’
4h 19’ 32’’
4h 56’ 1’’
|
|
6 | 212 |
Vincent Gonzalez
Stéphane Duplé |
4h 59’ 34’’ F 401 km |
0h 52’ 1’’
1h 22’ 10’’
2h 1’ 56’’
3h 10’ 0’’
3h 54’ 43’’
4h 20’ 6’’
4h 59’ 34’’
|
|
7 | 206 |
Rudy Verheyen
Bob Geens |
5h 1’ 23’’ F 401 km |
0h 52’ 2’’
1h 21’ 55’’
2h 1’ 41’’
3h 9’ 58’’
3h 53’ 58’’
4h 23’ 27’’
5h 1’ 23’’
|
|
8 | 225 |
Hein Verschuuren
|
5h 5’ 3’’ F 401 km |
0h 54’ 53’’
1h 27’ 43’’
2h 9’ 33’’
3h 17’ 35’’
3h 59’ 15’’
4h 24’ 17’’
5h 5’ 3’’
|
|
9 | 202 |
Godfried Lintjens
Erik Klomp |
5h 12’ 43’’ F 401 km |
1h 3’ 39’’
1h 36’ 51’’
2h 14’ 18’’
3h 21’ 41’’
4h 6’ 31’’
4h 32’ 57’’
5h 12’ 43’’
|
|
10 | 226 |
Juan Manuel Maña Benarroch
Giovanna Di Blasi |
5h 13’ 8’’ F 401 km |
0h 55’ 43’’
1h 21’ 53’’
1h 57’ 53’’
3h 17’ 11’’
3h 57’ 37’’
4h 33’ 24’’
5h 13’ 8’’
|
|
11 | 220 |
Jean Luc Pisson-Ceccaldi
Thomas Gaidella |
5h 23’ 26’’ F 401 km |
0h 54’ 11’’
1h 23’ 50’’
2h 6’ 12’’
3h 24’ 16’’
4h 10’ 15’’
4h 41’ 9’’
5h 23’ 26’’
|
|
12 | 217 |
David Caulier
Sebastien Briand |
5h 23’ 50’’ F 401 km |
0h 57’ 56’’
1h 33’ 38’’
2h 16’ 4’’
3h 28’ 1’’
4h 12’ 20’’
4h 37’ 42’’
5h 23’ 50’’
|
|
13 | 231 |
Jan Wit de
Thijs Randel Hofstede |
5h 25’ 43’’ F 401 km |
0h 58’ 13’’
1h 34’ 16’’
2h 15’ 49’’
3h 29’ 14’’
4h 11’ 35’’
4h 41’ 57’’
5h 25’ 43’’
|
|
14 | 205 |
Joris Brosens
|
5h 25’ 49’’ F 401 km |
0h 57’ 49’’
1h 28’ 13’’
2h 11’ 38’’
3h 26’ 27’’
4h 12’ 22’’
4h 40’ 36’’
5h 25’ 49’’
|
|
15 | 234 |
Rene Van Eerd
Erik Van Eerd |
5h 26’ 51’’ F 401 km |
1h 2’ 5’’
1h 39’ 5’’
2h 23’ 9’’
3h 32’ 5’’
4h 14’ 54’’
4h 44’ 16’’
5h 26’ 51’’
|
|
16 | 252 |
Jose-Manuel Fernandez
Denis Habran |
5h 26’ 58’’ F 401 km |
0h 57’ 59’’
1h 25’ 27’’
2h 4’ 23’’
3h 14’ 21’’
3h 54’ 29’’
4h 37’ 3’’
5h 26’ 58’’
|
|
17 | 260 |
Graham Knight
David Watson |
5h 27’ 21’’ F 401 km |
0h 56’ 21’’
1h 28’ 43’’
2h 10’ 39’’
3h 24’ 9’’
4h 13’ 2’’
4h 44’ 20’’
5h 27’ 21’’
|
|
18 | 232 |
Ákos Jobbágy
Péter Krajnyák |
5h 28’ 20’’ F 401 km |
1h 7’ 23’’
1h 39’ 18’’
2h 23’ 0’’
3h 35’ 7’’
4h 21’ 2’’
4h 47’ 4’’
5h 28’ 20’’
|
|
19 | 239 |
Felipe Fernandez
Jonathan Lurquin |
5h 31’ 32’’ F 401 km |
0h 56’ 24’’
1h 25’ 25’’
2h 6’ 42’’
3h 28’ 47’’
4h 14’ 41’’
4h 49’ 56’’
5h 31’ 32’’
|
|
20 | 215 |
Lorenzo Rocco di Torrepadula
Christian Fringhian |
5h 32’ 42’’ F 401 km |
0h 54’ 44’’
1h 32’ 26’’
2h 12’ 50’’
3h 22’ 34’’
4h 7’ 20’’
4h 51’ 39’’
5h 32’ 42’’
|
|
21 | 204 |
Stephane Zosso
Caroline Zosso |
5h 33’ 14’’ F 401 km |
1h 3’ 43’’
1h 38’ 16’’
2h 25’ 39’’
3h 40’ 26’’
4h 22’ 5’’
4h 55’ 14’’
5h 33’ 14’’
|
|
22 | 228 |
Geoffroy Noel de Burlin
|
5h 37’ 8’’ F 401 km |
0h 56’ 59’’
1h 41’ 17’’
2h 27’ 35’’
3h 45’ 4’’
4h 28’ 35’’
4h 56’ 46’’
5h 37’ 8’’
|
|
23 | 256 |
Henk Schnackers
Guillaume Martens |
5h 39’ 36’’ F 401 km |
1h 1’ 0’’
1h 34’ 11’’
2h 19’ 33’’
3h 36’ 36’’
4h 25’ 42’’
4h 53’ 32’’
5h 39’ 36’’
|
|
24 | 236 |
françois cazalet
Hugo Rieu |
5h 41’ 51’’ F 401 km |
0h 52’ 51’’
1h 44’ 33’’
2h 24’ 30’’
3h 35’ 10’’
4h 20’ 39’’
4h 47’ 40’’
5h 41’ 51’’
|
|
25 | 224 |
Sander Derikx
|
5h 45’ 11’’ F 401 km |
0h 57’ 39’’
1h 31’ 27’’
2h 11’ 12’’
3h 25’ 12’’
4h 11’ 26’’
5h 0’ 44’’
5h 45’ 11’’
|
|
26 | 223 |
Adrianus sr van Kasteren
Erwin van den Bosch |
5h 48’ 11’’ F 401 km |
0h 49’ 43’’
1h 25’ 21’’
2h 17’ 38’’
3h 33’ 4’’
4h 14’ 55’’
4h 40’ 51’’
5h 48’ 11’’
|
|
27 | 247 |
Victor Passerat
José de San Nicolas |
5h 49’ 45’’ F 401 km |
1h 15’ 53’’
1h 51’ 54’’
2h 36’ 26’’
3h 50’ 44’’
4h 36’ 56’’
5h 7’ 6’’
5h 49’ 45’’
|
|
28 | 242 |
Janick Lelan
CHRISTIAN POTHIER |
5h 54’ 44’’ F 401 km |
0h 59’ 48’’
1h 39’ 45’’
2h 38’ 29’’
3h 59’ 6’’
4h 47’ 16’’
5h 11’ 44’’
5h 54’ 44’’
|
|
29 | 230 |
Ruud Vollebregt
Gert Traa |
5h 55’ 40’’ F 401 km |
1h 0’ 56’’
1h 35’ 35’’
2h 16’ 3’’
3h 34’ 43’’
4h 18’ 27’’
4h 47’ 49’’
5h 55’ 40’’
|
|
30 | 216 |
Gianernesto Astori
Francesco Tarricone |
5h 59’ 52’’ F 401 km |
1h 4’ 1’’
1h 40’ 12’’
2h 31’ 29’’
3h 47’ 1’’
4h 36’ 2’’
5h 5’ 49’’
5h 59’ 52’’
|
|
31 | 245 |
Bert Millenaar
Bert Van Druten |
6h 0’ 47’’ F 401 km |
1h 8’ 38’’
1h 45’ 47’’
2h 30’ 58’’
3h 50’ 47’’
4h 42’ 37’’
5h 13’ 45’’
6h 0’ 47’’
|
|
32 | 250 |
Danny Pearl
Omer Pearl |
6h 8’ 37’’ F 401 km |
1h 1’ 39’’
1h 46’ 51’’
2h 32’ 34’’
3h 47’ 51’’
4h 41’ 11’’
5h 10’ 38’’
6h 8’ 37’’
|
|
33 | 229 |
Job Theuws
Mitchell van Osch |
6h 9’ 52’’ F 401 km |
0h 54’ 55’’
1h 35’ 9’’
2h 14’ 12’’
3h 25’ 31’’
4h 46’ 49’’
5h 20’ 43’’
6h 9’ 52’’
|
|
34 | 210 |
Sylvain Mautret
Louise Mautret |
6h 12’ 51’’ F 401 km |
1h 0’ 13’’
1h 33’ 5’’
2h 18’ 1’’
3h 31’ 55’’
4h 27’ 11’’
5h 26’ 25’’
6h 12’ 51’’
|
|
35 | 251 |
Tom Luyckx
Wouter Roels |
6h 16’ 2’’ F 401 km |
1h 18’ 55’’
2h 11’ 38’’
3h 2’ 6’’
4h 27’ 39’’
5h 11’ 25’’
5h 35’ 49’’
6h 16’ 2’’
|
|
36 | 218 |
Axel Alletru
François Xavier Beguin |
6h 17’ 54’’ F 401 km |
1h 5’ 34’’
1h 48’ 3’’
2h 35’ 2’’
3h 42’ 56’’
4h 26’ 58’’
4h 52’ 30’’
6h 17’ 54’’
|
|
37 | 258 |
Franck Thomas
Maxime Thomas |
6h 21’ 0’’ F 401 km |
0h 57’ 15’’
1h 48’ 35’’
2h 34’ 11’’
3h 58’ 41’’
4h 45’ 58’’
5h 12’ 17’’
6h 21’ 0’’
|
|
38 | 243 |
Frederik Meijer
Willem Meijer |
6h 21’ 55’’ F 401 km |
1h 10’ 38’’
1h 56’ 33’’
2h 43’ 35’’
4h 4’ 3’’
4h 48’ 19’’
5h 15’ 12’’
6h 21’ 55’’
|
|
39 | 246 |
Patrice Benoit
Laurent Lelimouzin |
6h 22’ 49’’ F 401 km |
1h 1’ 17’’
1h 39’ 7’’
2h 21’ 39’’
3h 37’ 5’’
4h 26’ 58’’
4h 58’ 2’’
6h 22’ 49’’
|
|
40 | 248 |
Pierre Bourdeau
Bruno Domy |
6h 24’ 23’’ F 401 km |
1h 7’ 45’’
1h 54’ 41’’
2h 46’ 12’’
4h 9’ 57’’
5h 0’ 49’’
5h 35’ 26’’
6h 24’ 23’’
|
|
41 | 208 |
Jeremy Halter
Tony Ferault |
6h 25’ 38’’ F 401 km |
1h 0’ 26’’
1h 37’ 52’’
2h 18’ 57’’
3h 31’ 5’’
4h 22’ 19’’
4h 55’ 11’’
6h 25’ 38’’
|
|
42 | 255 |
Éric Sanchez
jean louis BORRIELLO |
6h 50’ 17’’ F 401 km |
1h 11’ 14’’
1h 50’ 10’’
2h 38’ 53’’
4h 3’ 25’’
4h 59’ 57’’
5h 35’ 52’’
6h 50’ 17’’
|
|
43 | 263 |
Frank Burgers
Hans Meulendijks |
7h 39’ 39’’ F 401 km |
0h 59’ 46’’
1h 30’ 11’’
2h 10’ 7’’
6h 14’ 50’’
7h 39’ 39’’
|
|
44 | 257 |
Gerard Spelt
Dennis van Rossenberg |
8h 8’ 6’’ F 401 km |
1h 54’ 9’’
3h 3’ 14’’
4h 48’ 18’’
7h 0’ 58’’
8h 8’ 6’’
|
|
45 | 244 |
Gerrit Meijer
Rudolf Meijer |
8h 36’ 44’’ F 401 km |
0h 58’ 26’’
1h 39’ 10’’
2h 19’ 35’’
4h 6’ 2’’
7h 13’ 31’’
7h 49’ 31’’
8h 36’ 44’’
|
|
46 | 227 |
Laurens Meijer
Robbert Visser |
9h 7’ 25’’ F 401 km |
1h 13’ 3’’
1h 49’ 31’’
2h 35’ 26’’
4h 24’ 54’’
7h 57’ 4’’
8h 24’ 13’’
9h 7’ 25’’
|
|
47 | 249 |
Ulrich Caradot
Ludovic Raymond |
7h 15’ 36’’ CP2 342 km |
1h 3’ 8’’
1h 37’ 17’’
2h 21’ 35’’
4h 38’ 43’’
5h 46’ 25’’
7h 15’ 36’’
|
|
48 | 261 |
Peter De Rycke
Walter Hendricks |
7h 11’ 54’’ CP1 238 km |
1h 3’ 29’’
1h 58’ 14’’
4h 59’ 50’’
7h 11’ 54’’
|
|
49 | 254 |
Stephane Bellegueulle
Christine Bellegueulle |
7h 27’ 49’’ CP1 238 km |
0h 54’ 57’’
3h 26’ 7’’
5h 15’ 47’’
7h 27’ 49’’
|
|
50 | 221 |
Hans van Hal
Angelique van Hal |
9h 37’ 45’’ CP1 238 km |
0h 54’ 5’’
5h 24’ 3’’
8h 10’ 37’’
9h 37’ 45’’
|
|
51 | 238 |
Jack Derks
Teun Derks |
2h 25’ 18’’ WP 90 km |
2h 25’ 18’’
|
|
52 | 235 |
Peter Erren
Jan Paul van der Poel |
0h 0’ 0’’ |
|
Posición | # | Miembros |
WP
90 KM
WP
132 KM
WP
192 KM
CP1
238 KM
WP
308 KM
CP2
342 KM
F
401 KM
|
||
---|---|---|---|---|---|
1 | 304 |
Wouter Rosegaar
|
3h 55’ 51’’ F 401 km |
0h 43’ 46’’
1h 3’ 40’’
1h 30’ 32’’
2h 31’ 4’’
3h 2’ 50’’
3h 22’ 40’’
3h 55’ 51’’
|
|
2 | 303 |
Paulo Ferreira
Jorge Monteiro |
4h 9’ 34’’ F 401 km |
0h 46’ 39’’
1h 6’ 41’’
1h 33’ 48’’
2h 34’ 10’’
3h 5’ 35’’
3h 34’ 32’’
4h 9’ 34’’
|
|
3 | 308 |
Guy Housset
|
4h 25’ 8’’ F 401 km |
0h 47’ 22’’
1h 10’ 42’’
1h 43’ 37’’
2h 50’ 27’’
3h 28’ 54’’
3h 49’ 50’’
4h 25’ 8’’
|
|
4 | 309 |
Hennie de Klerk
Johann Smalberger |
4h 26’ 57’’ F 401 km |
0h 45’ 44’’
1h 9’ 17’’
1h 40’ 16’’
2h 43’ 20’’
3h 19’ 16’’
3h 46’ 3’’
4h 26’ 57’’
|
|
5 | 316 |
Jérôme PELICHET
Pascal LARROQUE |
4h 28’ 32’’ F 401 km |
0h 45’ 32’’
1h 13’ 39’’
1h 49’ 12’’
2h 50’ 48’’
3h 30’ 56’’
3h 55’ 45’’
4h 28’ 32’’
|
|
6 | 310 |
Vincent Thijs
Tom De Leeuw |
4h 30’ 15’’ F 401 km |
0h 46’ 9’’
1h 10’ 26’’
1h 46’ 4’’
2h 52’ 6’’
3h 30’ 27’’
3h 51’ 48’’
4h 30’ 15’’
|
|
7 | 318 |
Patrice Chevallier
PHILIPPE FLORENTINO |
4h 37’ 14’’ F 401 km |
0h 47’ 26’’
1h 13’ 15’’
1h 47’ 25’’
2h 54’ 42’’
3h 30’ 41’’
3h 52’ 4’’
4h 37’ 14’’
|
|
8 | 329 |
Patrick Martin
Romuald Grimaud |
4h 37’ 20’’ F 401 km |
0h 50’ 45’’
1h 13’ 54’’
1h 46’ 59’’
2h 52’ 12’’
3h 31’ 10’’
4h 1’ 37’’
4h 37’ 20’’
|
|
9 | 302 |
Tomas Ourednicek
David Kripal |
4h 38’ 37’’ F 401 km |
0h 54’ 42’’
1h 19’ 8’’
1h 50’ 26’’
2h 55’ 30’’
3h 35’ 53’’
4h 2’ 25’’
4h 38’ 37’’
|
|
10 | 314 |
Mike van Eikeren
Ed Wigman |
4h 43’ 44’’ F 401 km |
0h 49’ 41’’
1h 17’ 53’’
1h 55’ 32’’
2h 59’ 26’’
3h 37’ 11’’
3h 58’ 45’’
4h 43’ 44’’
|
|
11 | 301 |
Maik Willems
Robert van Pelt |
4h 43’ 55’’ F 401 km |
0h 48’ 22’’
1h 17’ 3’’
1h 54’ 21’’
2h 59’ 36’’
3h 38’ 10’’
4h 4’ 55’’
4h 43’ 55’’
|
|
12 | 306 |
Erwin Imschoot
Olivier Imschoot |
4h 48’ 38’’ F 401 km |
0h 47’ 36’’
1h 15’ 34’’
1h 54’ 54’’
3h 3’ 21’’
3h 46’ 43’’
4h 11’ 26’’
4h 48’ 38’’
|
|
13 | 311 |
Thomas Bell
Patrick McMurren |
4h 49’ 2’’ F 401 km |
0h 50’ 2’’
1h 18’ 44’’
1h 54’ 0’’
3h 0’ 4’’
3h 40’ 25’’
4h 6’ 59’’
4h 49’ 2’’
|
|
14 | 313 |
Pedro De Uriarte
Olivier Imschoot |
4h 49’ 14’’ F 401 km |
0h 47’ 20’’
1h 12’ 11’’
1h 46’ 36’’
3h 1’ 25’’
3h 41’ 31’’
4h 8’ 39’’
